Gas consumption
Natural gas is retreating as electricity gains ground: trends in gas consumption distributed by GRDF, by sector of activity and by region.
GRDF operates the natural gas distribution network (~95% of distribution in France) — excluding large industrial sites connected directly to the GRTgaz transmission network.
Consumption trend by sector
Annual gas consumption (TWh) on the GRDF distribution network, by major sector of activity.
View data
| Year | Residential | Tertiary | Industry | Agriculture | Other / unassigned |
|---|---|---|---|---|---|
| 2018 | 133.28 | 73.97 | 68.94 | 2.62 | 0.1 |
| 2019 | 131.68 | 80.52 | 78.29 | 2.7 | 0.49 |
| 2020 | 120.07 | 63.82 | 70.18 | 2.53 | 0.11 |
| 2021 | 131.53 | 74.13 | 79.44 | 2.65 | 0.15 |
| 2022 | 105.6 | 63.07 | 71.58 | 2.17 | 0.28 |
| 2023 | 99.09 | 59.01 | 65.51 | 2.05 | 0.35 |
| 2024 | 89.25 | 53.98 | 49.58 | 1.4 | 0.36 |
Source: GRDF Open Data — GRDF operates the natural gas distribution network (~95% of distribution in France) — excluding large industrial sites connected directly to the GRTgaz transmission network.
Average consumption per delivery point
Annual gas consumption relative to the number of delivery points in each sector (MWh/point) — an intensity indicator that clearly distinguishes large industrial sites from residential homes.
View data
| Year | Residential (MWh/point) | Tertiary (MWh/point) | Industry (MWh/point) | Agriculture (MWh/point) | Other / unassigned (MWh/point) |
|---|---|---|---|---|---|
| 2018 | 12.3 | 174.4 | 899.3 | 536.5 | 34.2 |
| 2019 | 12.2 | 188.9 | 914.3 | 550.6 | 103 |
| 2020 | 11.2 | 133.4 | 810.2 | 362.7 | 18.4 |
| 2021 | 12.3 | 142.5 | 813.5 | 319.4 | 29.5 |
| 2022 | 9.9 | 119.8 | 664 | 258.8 | 59.8 |
| 2023 | 9.4 | 111.2 | 648.7 | 246.8 | 160.1 |
| 2024 | 9.5 | 107.7 | 559 | 266.8 | 184.1 |
Source: GRDF Open Data — GRDF operates the natural gas distribution network (~95% of distribution in France) — excluding large industrial sites connected directly to the GRTgaz transmission network.
Consumption by region
All sectors combined, for the latest available year (2024).
View data
| Region | Consumption (TWh) |
|---|---|
| ILE-DE-FRANCE | 41.72 |
| AUVERGNE-RHONE-ALPES | 31.88 |
| HAUTS-DE-FRANCE | 25.76 |
| GRAND EST | 18.03 |
| NOUVELLE-AQUITAINE | 13.17 |
| OCCITANIE | 11.84 |
| NORMANDIE | 11.45 |
| PROVENCE-ALPES-COTE D'AZUR | 11.04 |
| BRETAGNE | 10.4 |
| BOURGOGNE-FRANCHE-COMTE | 8.3 |
| PAYS DE LA LOIRE | 6.49 |
| CENTRE-VAL DE LOIRE | 4.46 |
Map: metropolitan France; non-metropolitan territories, where the source covers them, are listed in the “View data” table. Boundaries © france-geojson (IGN/OSM, ODbL).
Source: GRDF Open Data — GRDF operates the natural gas distribution network (~95% of distribution in France) — excluding large industrial sites connected directly to the GRTgaz transmission network.