Electricity consumption by sector and region
Where electricity is consumed in France: breakdown by sector of activity (residential, tertiary, industry, agriculture) and by region, complementing the electrification rate by use.
Consumption connected to the Enedis distribution network (~95% of French electricity consumption): excludes industrial sites connected directly to the RTE transmission network (HTB), as well as areas served by other network operators (ELD). The "industry" share is therefore underestimated relative to complete national accounts (SDES).
National consumption trend by sector
Annual consumption connected to the Enedis distribution network, 2018 → 2024.
View data
| Year | Residential | Tertiary | Industry | Agriculture |
|---|---|---|---|---|
| 2018 | 148.5 | 120.7 | 61.1 | 6.9 |
| 2019 | 147.8 | 119.1 | 61.2 | 7 |
| 2020 | 149.3 | 115.1 | 58.9 | 7.3 |
| 2021 | 156.8 | 120.1 | 62.1 | 6.9 |
| 2022 | 143.1 | 120.1 | 61.9 | 7 |
| 2023 | 139.2 | 114 | 59.2 | 6.5 |
| 2024 | 139.4 | 113.5 | 58 | 6.4 |
Source: Enedis — Consommation annuelle d'électricité par secteur d'activité — Consumption connected to the Enedis distribution network (~95% of French electricity consumption): excludes industrial sites connected directly to the RTE transmission network (HTB), as well as areas served by other network operators (ELD). The "industry" share is therefore underestimated relative to complete national accounts (SDES).
Average consumption per delivery point
Annual consumption divided by the number of delivery points in each sector (MWh/point) — an intensity indicator: an industrial site consumes on a completely different scale than a residential household.
View data
| Year | Residential (MWh/point) | Tertiary (MWh/point) | Industry (MWh/point) | Agriculture (MWh/point) |
|---|---|---|---|---|
| 2018 | 4.6 | 36.3 | 200.8 | 24.5 |
| 2019 | 4.6 | 34.2 | 189.5 | 24 |
| 2020 | 4.6 | 28.1 | 170 | 24.7 |
| 2021 | 4.7 | 28.6 | 173.4 | 24.6 |
| 2022 | 4.3 | 28 | 169.9 | 25.1 |
| 2023 | 4.1 | 26.3 | 161.9 | 23.2 |
| 2024 | 4.1 | 25.9 | 152.5 | 22.3 |
Source: Enedis — Consommation annuelle d'électricité par secteur d'activité — Consumption connected to the Enedis distribution network (~95% of French electricity consumption): excludes industrial sites connected directly to the RTE transmission network (HTB), as well as areas served by other network operators (ELD). The "industry" share is therefore underestimated relative to complete national accounts (SDES).
Regional breakdown
Consumption by region and sector, latest available year (2024).
View data
| Region | Residential | Tertiary | Industry | Agriculture | Total |
|---|---|---|---|---|---|
| Île-de-France | 20.7 | 27.1 | 5.2 | 0.1 | 53 |
| Auvergne-Rhône-Alpes | 17.8 | 14.7 | 9.4 | 0.6 | 42.4 |
| Nouvelle-Aquitaine | 14.3 | 9.9 | 4.5 | 0.8 | 29.6 |
| Occitanie | 14.6 | 10.1 | 3.6 | 0.6 | 28.8 |
| Hauts-de-France | 11.3 | 8.9 | 6.9 | 0.5 | 27.6 |
| Provence-Alpes-Côte d'Azur | 13.4 | 10.9 | 2.5 | 0.2 | 27.1 |
| Grand Est | 8.9 | 6.4 | 5.6 | 0.4 | 21.2 |
| Pays de la Loire | 9.3 | 6.2 | 5 | 0.8 | 21.2 |
| Bretagne | 8.4 | 5.5 | 4.3 | 1.1 | 19.3 |
| Normandie | 8.2 | 5.6 | 4.5 | 0.5 | 18.8 |
| Bourgogne-Franche-Comté | 6.4 | 4.4 | 3.9 | 0.3 | 15 |
| Centre-Val de Loire | 6.1 | 4.1 | 2.7 | 0.4 | 13.3 |
Map: metropolitan France; non-metropolitan territories, where the source covers them, are listed in the “View data” table. Boundaries © france-geojson (IGN/OSM, ODbL).
Source: Enedis — Consommation annuelle d'électricité par secteur d'activité — Consumption connected to the Enedis distribution network (~95% of French electricity consumption): excludes industrial sites connected directly to the RTE transmission network (HTB), as well as areas served by other network operators (ELD). The "industry" share is therefore underestimated relative to complete national accounts (SDES).