2024 data
Sankey Diagram
Energy flows from primary sources to consumption sectors in France
View data
| Source | Destination | Flow (TWh) |
|---|---|---|
| Electricity | Residential | 150.9 |
| Natural gas | Residential | 100.2 |
| Petroleum products | Residential | 39.1 |
| Thermal renewables | Residential | 120.8 |
| Coal | Residential | 0.2 |
| Heat networks | Residential | 14.7 |
| Electricity | Tertiary | 126 |
| Natural gas | Tertiary | 55.9 |
| Petroleum products | Tertiary | 10.3 |
| Thermal renewables | Tertiary | 12.4 |
| Coal | Tertiary | 0.3 |
| Heat networks | Tertiary | 9.8 |
| Electricity | Industry | 100 |
| Natural gas | Industry | 100.2 |
| Petroleum products | Industry | 29.8 |
| Thermal renewables | Industry | 26.8 |
| Coal | Industry | 4.9 |
| Heat networks | Industry | 18.2 |
| Electricity | Transport | 12.8 |
| Natural gas | Transport | 4.5 |
| Petroleum products | Transport | 462.6 |
| Thermal renewables | Transport | 37.8 |
| Electricity | Agriculture | 7.1 |
| Natural gas | Agriculture | 1.7 |
| Petroleum products | Agriculture | 36.6 |
| Thermal renewables | Agriculture | 5.4 |
| Heat networks | Agriculture | 0.3 |
This diagram illustrates energy flows from primary energy sources to final consumption sectors in France.
Back to home