2024 data · Eurostat
Sankey diagram of energy flows
Energy flows from primary sources to consumption sectors in France
Volume unit:
TWhMtoe
View data
| Source | Destination | Flow (TWh) |
|---|---|---|
| Electricity | Residential | 150.9 |
| Natural gas | Residential | 100.2 |
| Petroleum products | Residential | 39.1 |
| Thermal renewables | Residential | 120.8 |
| Coal | Residential | 0.2 |
| Heat networks | Residential | 14.7 |
| Electricity | Tertiary | 126 |
| Natural gas | Tertiary | 55.9 |
| Petroleum products | Tertiary | 10.3 |
| Thermal renewables | Tertiary | 12.4 |
| Coal | Tertiary | 0.3 |
| Heat networks | Tertiary | 9.8 |
| Electricity | Industry | 100 |
| Natural gas | Industry | 100.2 |
| Petroleum products | Industry | 29.8 |
| Thermal renewables | Industry | 26.8 |
| Coal | Industry | 4.9 |
| Heat networks | Industry | 18.2 |
| Electricity | Transport | 12.8 |
| Natural gas | Transport | 4.5 |
| Petroleum products | Transport | 462.6 |
| Thermal renewables | Transport | 37.8 |
| Electricity | Agriculture | 7.1 |
| Natural gas | Agriculture | 1.7 |
| Petroleum products | Agriculture | 36.6 |
| Thermal renewables | Agriculture | 5.4 |
| Heat networks | Agriculture | 0.3 |
Thermal renewables: renewables and biofuels as defined by the Eurostat nomenclature (code RA000: wood and other solid biofuels, liquid biofuels, biogas, the renewable share of municipal waste, solar thermal, geothermal, ambient heat captured by heat pumps), to which this grouping adds non-renewable waste (code W6100_6220).
Source: Eurostat - Complete energy balances (nrg_bal_c). Flows from primary carriers to final consumption sectors, 2024 vintage. License: Reuse authorised, Decision 2011/833/EU.
Back to home