Electricity prices in France and Europe
What a kilowatt-hour costs households and businesses, country by country — relative energy prices drive much of the case for electrification.
European Union and reporting countries, half-yearly average prices in current euros and in purchasing power standards. Households: reference consumption band 2,500-4,999 kWh a year, prices including all taxes. Businesses: 500-1,999 MWh a year, prices excluding recoverable VAT.
Source: Eurostat — nrg_pc_204 (prix ménages), nrg_pc_205 (prix professionnels), nrg_pc_204_c (composantes du prix ménages), nrg_pc_202 (prix du gaz ménages)
Ten years of prices, France and Europe
Average price per kilowatt-hour, by half-year. France and the EU27 average are always plotted; add whichever comparison countries you need.
View data
| Half-year | France | EU27 (average) | Germany | Spain |
|---|---|---|---|---|
| S1 2015 | 16.8 | 20.8 | 29.5 | 23.1 |
| S2 2015 | 16.8 | 20.9 | 29.5 | 23.7 |
| S1 2016 | 16.9 | 20.5 | 29.7 | 21.9 |
| S2 2016 | 17.1 | 20.7 | 29.8 | 22.8 |
| S1 2017 | 17 | 20.9 | 30.5 | 23 |
| S2 2017 | 17.6 | 20.9 | 30.5 | 21.8 |
| S1 2018 | 17.5 | 21 | 29.9 | 23.8 |
| S2 2018 | 18 | 21.5 | 30 | 24.8 |
| S1 2019 | 17.8 | 21.7 | 30.9 | 24 |
| S2 2019 | 19.1 | 21.7 | 28.8 | 23.9 |
| S1 2020 | 18.9 | 21.4 | 30.4 | 22.4 |
| S2 2020 | 19.6 | 21.5 | 30.1 | 23 |
| S1 2021 | 19.5 | 22 | 31.9 | 23.2 |
| S2 2021 | 20.2 | 24.2 | 32.3 | 28.2 |
| S1 2022 | 20.9 | 24.9 | 32.8 | 30.7 |
| S2 2022 | 22 | 27.7 | 33.6 | 33.5 |
| S1 2023 | 23 | 28.9 | 41.3 | 24.5 |
| S2 2023 | 25.9 | 28.5 | 40.2 | 23.5 |
| S1 2024 | 28.5 | 29.2 | 39.5 | 24.4 |
| S2 2024 | 29.3 | 28.9 | 39.4 | 24.1 |
| S1 2025 | 26.7 | 28.8 | 38.4 | 26.1 |
| S2 2025 | 25.6 | 29 | 38.7 | 26.7 |
Source: Eurostat — nrg_pc_204 (prix ménages), nrg_pc_205 (prix professionnels), nrg_pc_204_c (composantes du prix ménages), nrg_pc_202 (prix du gaz ménages) — Reference consumption bands: 2,500-4,999 kWh a year for households (prices including all taxes), 500-1,999 MWh a year for businesses (prices excluding recoverable VAT).
The European ranking, cheapest to dearest
Household prices including all taxes across the 27 member states, S2 2025. In purchasing power standards the ranking shifts: a low price in a country where purchasing power is low too does not make electricity cheap.
View data
| Rank | Country | c€/kWh |
|---|---|---|
| 1 | Hungary | 10.8 |
| 2 | Malta | 12.8 |
| 3 | Bulgaria | 13.6 |
| 4 | Croatia | 16.6 |
| 5 | Slovakia | 18.5 |
| 6 | Lithuania | 19.6 |
| 7 | Slovenia | 21.2 |
| 8 | Finland | 22.5 |
| 9 | Estonia | 23.0 |
| 10 | Greece | 23.8 |
| 11 | Portugal | 24.3 |
| 12 | Latvia | 24.5 |
| 13 | Netherlands | 25.6 |
| 14 | France | 25.6 |
| 15 | Luxembourg | 26.7 |
| 16 | Spain | 26.7 |
| 17 | Poland | 27.1 |
| 18 | Sweden | 27.1 |
| 19 | Cyprus | 27.7 |
| 20 | Romania | 28.9 |
| 21 | Italy | 29.7 |
| 22 | Czechia | 32.2 |
| 23 | Austria | 32.7 |
| 24 | Denmark | 33.1 |
| 25 | Belgium | 35.0 |
| 26 | Germany | 38.7 |
| 27 | Ireland | 40.4 |
Source: Eurostat — nrg_pc_204 (prix ménages), nrg_pc_205 (prix professionnels), nrg_pc_204_c (composantes du prix ménages), nrg_pc_202 (prix du gaz ménages) — The ranking is anchored on the most recent half-year in which at least 80% of member states have been published: Eurostat releases in waves, and comparing the first countries delivered against the rest of the Union would mean nothing.
What makes up the price?
Breakdown of the household price in 2025: energy and supply, network costs, taxes and levies. VAT sits inside the taxes bar — it is shown separately in the tooltip, never stacked on top. A tax bar below zero is not an error: that state subsidises the kilowatt-hour more than it taxes it.
View data
| Country | Energy and supply | Network costs | Taxes, fees, levies and charges | Price, all taxes included | Value added tax (VAT) |
|---|---|---|---|---|---|
| France | 10.9 | 7.6 | 7.7 | 26.2 | 4.0 |
| EU27 (average) | 12.5 | 8.2 | 8.3 | 28.9 | 4.4 |
| Germany | 14.8 | 11.3 | 12.4 | 38.5 | 6.2 |
| Spain | 11.1 | 7.1 | 8.2 | 26.4 | 4.4 |
| Italy | 18.0 | 4.4 | 8.9 | 31.3 | 2.9 |
| Netherlands | 14.7 | 11.4 | -1.4 | 24.7 | 4.3 |
| Poland | 7.7 | 7.2 | 11.3 | 26.3 | 4.9 |
| Sweden | 6.9 | 10.7 | 9.4 | 26.9 | 5.4 |
Source: Eurostat — nrg_pc_204 (prix ménages), nrg_pc_205 (prix professionnels), nrg_pc_204_c (composantes du prix ménages), nrg_pc_202 (prix du gaz ménages) — The three components sum to the price including all taxes. VAT sits inside taxes and levies: it is shown as "of which VAT" in the tooltip, never stacked as a fourth component.
Electricity against gas: the ratio that decides heating
How many kilowatt-hours of gas a household buys for the price of one kilowatt-hour of electricity. Below 3, a heat pump with a COP of 3 heats more cheaply than a gas boiler in use; above it, the trade-off flips.
View data
| Half-year | France | EU27 (average) |
|---|---|---|
| S1 2015 | 2.39 | 3.1 |
| S2 2015 | 2.29 | 2.88 |
| S1 2016 | 2.59 | 3.19 |
| S2 2016 | 2.53 | 3.07 |
| S1 2017 | 2.67 | 3.37 |
| S2 2017 | 2.53 | 3.06 |
| S1 2018 | 2.63 | 3.33 |
| S2 2018 | 2.36 | 2.99 |
| S1 2019 | 2.41 | 3.22 |
| S2 2019 | 2.28 | 2.98 |
| S1 2020 | 2.63 | 3.31 |
| S2 2020 | 2.61 | 3.07 |
| S1 2021 | 2.82 | 3.44 |
| S2 2021 | 2.57 | 3.08 |
| S1 2022 | 2.44 | 2.94 |
| S2 2022 | 2.19 | 2.46 |
| S1 2023 | 2.2 | 2.48 |
| S2 2023 | 2.19 | 2.5 |
| S1 2024 | 2.38 | 2.64 |
| S2 2024 | 2.2 | 2.32 |
| S1 2025 | 2.06 | 2.52 |
| S2 2025 | 1.78 | 2.36 |
Source: Eurostat — nrg_pc_204 (prix ménages), nrg_pc_205 (prix professionnels), nrg_pc_204_c (composantes du prix ménages), nrg_pc_202 (prix du gaz ménages) — Reference bands: 2,500-4,999 kWh a year for electricity, 20-199 GJ a year for gas, both including all taxes.
Method and limitations
Electricity prices for household / non-household consumers — bi-annual data, Eurostat (Commission européenne). Licence: Politique de réutilisation Eurostat (CC BY 4.0 pour les données de dissémination) — mention de la source requise.
Households: prices including all taxes, plus prices excluding all taxes to read the tax wedge. Businesses: prices excluding VAT and other recoverable taxes — the Eurostat convention for a taxable business, for which a price "including all taxes" matches no real outlay.
The tax share can be negative: where a state subsidises the kilowatt-hour more than it taxes it, the price including taxes falls below the price excluding them. That has been the case in the Netherlands since 2020, and in about ten states during the 2022-2024 price crisis. These values are kept as published.
Purchasing power standards (PPS) strip out differences in price levels between countries: they measure what electricity actually costs the household paying for it, where current euros measure what it costs whoever buys it, wherever they are.
Average prices reported to Eurostat by member states, over conventional consumption bands: these are not the tariff of any particular commercial offer, and the reference band does not describe every household. All 43 reporting geographies are kept in the data; rankings are limited to the 27 member states.
The threshold of 3 is an illustrative order of magnitude — that of a heat pump with a COP of 3 — not a project calculation: it ignores upfront cost, maintenance and the seasonal drop in efficiency in cold weather.
Reference publication: SDES publication on electricity prices in France and the European Union
Monthly wholesale prices
Wholesale market, SDES monthly series from 1980-01 to 2026-05. Distinct from the retail prices above (Eurostat, half-yearly, incl. tax for households): two different markets and two different cadences.
View data
| Month | Electricity — Epex spot France baseload (€/MWh) | Gas — PEG France spot (€/MWh) |
|---|---|---|
| 1980-01 | — | — |
| 1980-02 | — | — |
| 1980-03 | — | — |
| 1980-04 | — | — |
| 1980-05 | — | — |
| 1980-06 | — | — |
| 1980-07 | — | — |
| 1980-08 | — | — |
| 1980-09 | — | — |
| 1980-10 | — | — |
| 1980-11 | — | — |
| 1980-12 | — | — |
| 1981-01 | — | — |
| 1981-02 | — | — |
| 1981-03 | — | — |
| 1981-04 | — | — |
| 1981-05 | — | — |
| 1981-06 | — | — |
| 1981-07 | — | — |
| 1981-08 | — | — |
| 1981-09 | — | — |
| 1981-10 | — | — |
| 1981-11 | — | — |
| 1981-12 | — | — |
| 1982-01 | — | — |
| 1982-02 | — | — |
| 1982-03 | — | — |
| 1982-04 | — | — |
| 1982-05 | — | — |
| 1982-06 | — | — |
| 1982-07 | — | — |
| 1982-08 | — | — |
| 1982-09 | — | — |
| 1982-10 | — | — |
| 1982-11 | — | — |
| 1982-12 | — | — |
| 1983-01 | — | — |
| 1983-02 | — | — |
| 1983-03 | — | — |
| 1983-04 | — | — |
| 1983-05 | — | — |
| 1983-06 | — | — |
| 1983-07 | — | — |
| 1983-08 | — | — |
| 1983-09 | — | — |
| 1983-10 | — | — |
| 1983-11 | — | — |
| 1983-12 | — | — |
| 1984-01 | — | — |
| 1984-02 | — | — |
| 1984-03 | — | — |
| 1984-04 | — | — |
| 1984-05 | — | — |
| 1984-06 | — | — |
| 1984-07 | — | — |
| 1984-08 | — | — |
| 1984-09 | — | — |
| 1984-10 | — | — |
| 1984-11 | — | — |
| 1984-12 | — | — |
| 1985-01 | — | — |
| 1985-02 | — | — |
| 1985-03 | — | — |
| 1985-04 | — | — |
| 1985-05 | — | — |
| 1985-06 | — | — |
| 1985-07 | — | — |
| 1985-08 | — | — |
| 1985-09 | — | — |
| 1985-10 | — | — |
| 1985-11 | — | — |
| 1985-12 | — | — |
| 1986-01 | — | — |
| 1986-02 | — | — |
| 1986-03 | — | — |
| 1986-04 | — | — |
| 1986-05 | — | — |
| 1986-06 | — | — |
| 1986-07 | — | — |
| 1986-08 | — | — |
| 1986-09 | — | — |
| 1986-10 | — | — |
| 1986-11 | — | — |
| 1986-12 | — | — |
| 1987-01 | — | — |
| 1987-02 | — | — |
| 1987-03 | — | — |
| 1987-04 | — | — |
| 1987-05 | — | — |
| 1987-06 | — | — |
| 1987-07 | — | — |
| 1987-08 | — | — |
| 1987-09 | — | — |
| 1987-10 | — | — |
| 1987-11 | — | — |
| 1987-12 | — | — |
| 1988-01 | — | — |
| 1988-02 | — | — |
| 1988-03 | — | — |
| 1988-04 | — | — |
| 1988-05 | — | — |
| 1988-06 | — | — |
| 1988-07 | — | — |
| 1988-08 | — | — |
| 1988-09 | — | — |
| 1988-10 | — | — |
| 1988-11 | — | — |
| 1988-12 | — | — |
| 1989-01 | — | — |
| 1989-02 | — | — |
| 1989-03 | — | — |
| 1989-04 | — | — |
| 1989-05 | — | — |
| 1989-06 | — | — |
| 1989-07 | — | — |
| 1989-08 | — | — |
| 1989-09 | — | — |
| 1989-10 | — | — |
| 1989-11 | — | — |
| 1989-12 | — | — |
| 1990-01 | — | — |
| 1990-02 | — | — |
| 1990-03 | — | — |
| 1990-04 | — | — |
| 1990-05 | — | — |
| 1990-06 | — | — |
| 1990-07 | — | — |
| 1990-08 | — | — |
| 1990-09 | — | — |
| 1990-10 | — | — |
| 1990-11 | — | — |
| 1990-12 | — | — |
| 1991-01 | — | — |
| 1991-02 | — | — |
| 1991-03 | — | — |
| 1991-04 | — | — |
| 1991-05 | — | — |
| 1991-06 | — | — |
| 1991-07 | — | — |
| 1991-08 | — | — |
| 1991-09 | — | — |
| 1991-10 | — | — |
| 1991-11 | — | — |
| 1991-12 | — | — |
| 1992-01 | — | — |
| 1992-02 | — | — |
| 1992-03 | — | — |
| 1992-04 | — | — |
| 1992-05 | — | — |
| 1992-06 | — | — |
| 1992-07 | — | — |
| 1992-08 | — | — |
| 1992-09 | — | — |
| 1992-10 | — | — |
| 1992-11 | — | — |
| 1992-12 | — | — |
| 1993-01 | — | — |
| 1993-02 | — | — |
| 1993-03 | — | — |
| 1993-04 | — | — |
| 1993-05 | — | — |
| 1993-06 | — | — |
| 1993-07 | — | — |
| 1993-08 | — | — |
| 1993-09 | — | — |
| 1993-10 | — | — |
| 1993-11 | — | — |
| 1993-12 | — | — |
| 1994-01 | — | — |
| 1994-02 | — | — |
| 1994-03 | — | — |
| 1994-04 | — | — |
| 1994-05 | — | — |
| 1994-06 | — | — |
| 1994-07 | — | — |
| 1994-08 | — | — |
| 1994-09 | — | — |
| 1994-10 | — | — |
| 1994-11 | — | — |
| 1994-12 | — | — |
| 1995-01 | — | — |
| 1995-02 | — | — |
| 1995-03 | — | — |
| 1995-04 | — | — |
| 1995-05 | — | — |
| 1995-06 | — | — |
| 1995-07 | — | — |
| 1995-08 | — | — |
| 1995-09 | — | — |
| 1995-10 | — | — |
| 1995-11 | — | — |
| 1995-12 | — | — |
| 1996-01 | — | — |
| 1996-02 | — | — |
| 1996-03 | — | — |
| 1996-04 | — | — |
| 1996-05 | — | — |
| 1996-06 | — | — |
| 1996-07 | — | — |
| 1996-08 | — | — |
| 1996-09 | — | — |
| 1996-10 | — | — |
| 1996-11 | — | — |
| 1996-12 | — | — |
| 1997-01 | — | — |
| 1997-02 | — | — |
| 1997-03 | — | — |
| 1997-04 | — | — |
| 1997-05 | — | — |
| 1997-06 | — | — |
| 1997-07 | — | — |
| 1997-08 | — | — |
| 1997-09 | — | — |
| 1997-10 | — | — |
| 1997-11 | — | — |
| 1997-12 | — | — |
| 1998-01 | — | — |
| 1998-02 | — | — |
| 1998-03 | — | — |
| 1998-04 | — | — |
| 1998-05 | — | — |
| 1998-06 | — | — |
| 1998-07 | — | — |
| 1998-08 | — | — |
| 1998-09 | — | — |
| 1998-10 | — | — |
| 1998-11 | — | — |
| 1998-12 | — | — |
| 1999-01 | — | — |
| 1999-02 | — | — |
| 1999-03 | — | — |
| 1999-04 | — | — |
| 1999-05 | — | — |
| 1999-06 | — | — |
| 1999-07 | — | — |
| 1999-08 | — | — |
| 1999-09 | — | — |
| 1999-10 | — | — |
| 1999-11 | — | — |
| 1999-12 | — | — |
| 2000-01 | — | — |
| 2000-02 | — | — |
| 2000-03 | — | — |
| 2000-04 | — | — |
| 2000-05 | — | — |
| 2000-06 | — | — |
| 2000-07 | — | — |
| 2000-08 | — | — |
| 2000-09 | — | — |
| 2000-10 | — | — |
| 2000-11 | — | — |
| 2000-12 | — | — |
| 2001-01 | — | — |
| 2001-02 | — | — |
| 2001-03 | — | — |
| 2001-04 | — | — |
| 2001-05 | — | — |
| 2001-06 | — | — |
| 2001-07 | — | — |
| 2001-08 | — | — |
| 2001-09 | — | — |
| 2001-10 | — | — |
| 2001-11 | — | — |
| 2001-12 | — | — |
| 2002-01 | — | — |
| 2002-02 | — | — |
| 2002-03 | — | — |
| 2002-04 | — | — |
| 2002-05 | — | — |
| 2002-06 | — | — |
| 2002-07 | — | — |
| 2002-08 | — | — |
| 2002-09 | — | — |
| 2002-10 | — | — |
| 2002-11 | — | — |
| 2002-12 | — | — |
| 2003-01 | 26 | — |
| 2003-02 | 32.4 | — |
| 2003-03 | 24.8 | — |
| 2003-04 | 23.1 | — |
| 2003-05 | 20.8 | — |
| 2003-06 | 27.7 | — |
| 2003-07 | 39.1 | — |
| 2003-08 | 38.5 | — |
| 2003-09 | 28.8 | — |
| 2003-10 | 33.8 | — |
| 2003-11 | 29.4 | — |
| 2003-12 | 27.1 | — |
| 2004-01 | 28.4 | — |
| 2004-02 | 26.1 | — |
| 2004-03 | 30.6 | — |
| 2004-04 | 25.3 | — |
| 2004-05 | 24.7 | — |
| 2004-06 | 26.3 | — |
| 2004-07 | 27.1 | — |
| 2004-08 | 28.3 | — |
| 2004-09 | 31.6 | — |
| 2004-10 | 29.5 | — |
| 2004-11 | 30 | — |
| 2004-12 | 30 | — |
| 2005-01 | 31.5 | — |
| 2005-02 | 40.2 | — |
| 2005-03 | 50.3 | — |
| 2005-04 | 40.3 | — |
| 2005-05 | 36.3 | — |
| 2005-06 | 45.9 | — |
| 2005-07 | 45.6 | — |
| 2005-08 | 35.9 | — |
| 2005-09 | 46.1 | — |
| 2005-10 | 46.5 | — |
| 2005-11 | 68.2 | — |
| 2005-12 | 73.1 | — |
| 2006-01 | 67.9 | — |
| 2006-02 | 77.8 | — |
| 2006-03 | 66.5 | — |
| 2006-04 | 40 | — |
| 2006-05 | 31.8 | — |
| 2006-06 | 39.8 | — |
| 2006-07 | 68.8 | — |
| 2006-08 | 33.5 | — |
| 2006-09 | 41.9 | — |
| 2006-10 | 36.7 | — |
| 2006-11 | 45.3 | — |
| 2006-12 | 43.2 | — |
| 2007-01 | 34.3 | — |
| 2007-02 | 30.4 | — |
| 2007-03 | 27 | — |
| 2007-04 | 29.6 | — |
| 2007-05 | 30.2 | — |
| 2007-06 | 28.3 | — |
| 2007-07 | 29.8 | — |
| 2007-08 | 27.1 | — |
| 2007-09 | 34.8 | — |
| 2007-10 | 62.2 | — |
| 2007-11 | 88.3 | — |
| 2007-12 | 68.1 | — |
| 2008-01 | 65.2 | — |
| 2008-02 | 62.2 | — |
| 2008-03 | 63.1 | — |
| 2008-04 | 70.4 | — |
| 2008-05 | 56.4 | — |
| 2008-06 | 72.9 | — |
| 2008-07 | 70.3 | — |
| 2008-08 | 58.7 | — |
| 2008-09 | 88.4 | — |
| 2008-10 | 91.8 | — |
| 2008-11 | 69.3 | — |
| 2008-12 | 61.7 | — |
| 2009-01 | 63.2 | — |
| 2009-02 | 49.3 | — |
| 2009-03 | 37.3 | — |
| 2009-04 | 34.6 | — |
| 2009-05 | 30.8 | — |
| 2009-06 | 34 | — |
| 2009-07 | 36.1 | — |
| 2009-08 | 35.9 | — |
| 2009-09 | 40.2 | — |
| 2009-10 | 70.1 | — |
| 2009-11 | 40.5 | — |
| 2009-12 | 44.2 | — |
| 2010-01 | 51.8 | — |
| 2010-02 | 47.4 | — |
| 2010-03 | 44.7 | — |
| 2010-04 | 41.7 | — |
| 2010-05 | 42.4 | — |
| 2010-06 | 42.6 | — |
| 2010-07 | 45.8 | — |
| 2010-08 | 37.1 | — |
| 2010-09 | 45.7 | — |
| 2010-10 | 57.5 | — |
| 2010-11 | 50.3 | — |
| 2010-12 | 62.8 | — |
| 2011-01 | 51.3 | 22.3 |
| 2011-02 | 53.6 | 21.7 |
| 2011-03 | 54.1 | 23.7 |
| 2011-04 | 50.1 | 23 |
| 2011-05 | 53.5 | 23 |
| 2011-06 | 43.4 | 22.6 |
| 2011-07 | 37.4 | 21.5 |
| 2011-08 | 41 | 21.9 |
| 2011-09 | 50 | 23.4 |
| 2011-10 | 52.2 | 22.3 |
| 2011-11 | 55.5 | 23.7 |
| 2011-12 | 45.1 | 22.5 |
| 2012-01 | 41.9 | 21.8 |
| 2012-02 | 82.5 | 26.1 |
| 2012-03 | 44.6 | 23.8 |
| 2012-04 | 44.9 | 24.8 |
| 2012-05 | 39 | 24.2 |
| 2012-06 | 40.3 | 23.7 |
| 2012-07 | 41.8 | 24.3 |
| 2012-08 | 45.3 | 24.1 |
| 2012-09 | 46.3 | 25.8 |
| 2012-10 | 49.2 | 26.7 |
| 2012-11 | 47.5 | 27.3 |
| 2012-12 | 42 | 27.3 |
| 2013-01 | 50.6 | 26.5 |
| 2013-02 | 54.5 | 26.3 |
| 2013-03 | 57.8 | 32.1 |
| 2013-04 | 45.9 | 28.2 |
| 2013-05 | 31.2 | 26.7 |
| 2013-06 | 23.4 | 26.4 |
| 2013-07 | 34.4 | 26.6 |
| 2013-08 | 35.2 | 25.9 |
| 2013-09 | 43.3 | 27.1 |
| 2013-10 | 44.6 | 26.6 |
| 2013-11 | 49.1 | 27.5 |
| 2013-12 | 49.7 | 27.8 |
| 2014-01 | 39.1 | 26.4 |
| 2014-02 | 38.7 | 24 |
| 2014-03 | 35.6 | 23 |
| 2014-04 | 33.7 | 21.2 |
| 2014-05 | 30.1 | 19.7 |
| 2014-06 | 30.7 | 18.1 |
| 2014-07 | 25.5 | 17.3 |
| 2014-08 | 22.8 | 17.9 |
| 2014-09 | 37.2 | 21.5 |
| 2014-10 | 41.9 | 21.9 |
| 2014-11 | 38.8 | 23 |
| 2014-12 | 42 | 23 |
| 2015-01 | 41.3 | 20.5 |
| 2015-02 | 50.2 | 23.2 |
| 2015-03 | 43.8 | 22.1 |
| 2015-04 | 39.5 | 21.8 |
| 2015-05 | 26.5 | 20.8 |
| 2015-06 | 32.1 | 20.7 |
| 2015-07 | 38 | 20.9 |
| 2015-08 | 32.2 | 19.4 |
| 2015-09 | 37.5 | 19.2 |
| 2015-10 | 45 | 18.6 |
| 2015-11 | 41.7 | 17.5 |
| 2015-12 | 35.1 | 16.2 |
| 2016-01 | 33.6 | 14.2 |
| 2016-02 | 25.5 | 12.7 |
| 2016-03 | 27.1 | 12.6 |
| 2016-04 | 25.5 | 12.3 |
| 2016-05 | 24.3 | 13.2 |
| 2016-06 | 28 | 14.3 |
| 2016-07 | 30.1 | 14.4 |
| 2016-08 | 29.7 | 12.5 |
| 2016-09 | 37.2 | 12.7 |
| 2016-10 | 55.2 | 16.1 |
| 2016-11 | 65.1 | 18.2 |
| 2016-12 | 59.3 | 18.5 |
| 2017-01 | 78 | 21 |
| 2017-02 | 51.2 | 19.8 |
| 2017-03 | 35.4 | 15.9 |
| 2017-04 | 34.8 | 16.1 |
| 2017-05 | 34.2 | 15.7 |
| 2017-06 | 32.7 | 15.1 |
| 2017-07 | 34.6 | 15 |
| 2017-08 | 32 | 15.9 |
| 2017-09 | 37 | 17.2 |
| 2017-10 | 49.7 | 17.3 |
| 2017-11 | 63.4 | 19.8 |
| 2017-12 | 56.8 | 21.7 |
| 2018-01 | 35 | 18.7 |
| 2018-02 | 48.7 | 22.9 |
| 2018-03 | 48.3 | 23 |
| 2018-04 | 33.6 | 19.6 |
| 2018-05 | 34.4 | 21.6 |
| 2018-06 | 42.3 | 21.7 |
| 2018-07 | 51.4 | 22.1 |
| 2018-08 | 58.4 | 23.7 |
| 2018-09 | 62 | 27.7 |
| 2018-10 | 65.7 | 25.4 |
| 2018-11 | 67.8 | 24.6 |
| 2018-12 | 54.9 | 23.7 |
| 2019-01 | 61.2 | 21.9 |
| 2019-02 | 46.6 | 18.2 |
| 2019-03 | 33.9 | 15.7 |
| 2019-04 | 38.1 | 15 |
| 2019-05 | 37.2 | 13.3 |
| 2019-06 | 29.3 | 10.4 |
| 2019-07 | 37.7 | 10.9 |
| 2019-08 | 33.4 | 10.2 |
| 2019-09 | 35.5 | 9.6 |
| 2019-10 | 38.6 | 10.3 |
| 2019-11 | 45.9 | 14.6 |
| 2019-12 | 36.5 | 13 |
| 2020-01 | 38 | 11.1 |
| 2020-02 | 26.3 | 9.2 |
| 2020-03 | 23.8 | 8.4 |
| 2020-04 | 13.5 | 6.5 |
| 2020-05 | 14.9 | 4.6 |
| 2020-06 | 25.8 | 5.1 |
| 2020-07 | 33.4 | 4.8 |
| 2020-08 | 36.8 | 7.4 |
| 2020-09 | 47.2 | 10.7 |
| 2020-10 | 38.1 | 13.8 |
| 2020-11 | 40.1 | 13.7 |
| 2020-12 | 48.4 | 16.2 |
| 2021-01 | 59.5 | 20.8 |
| 2021-02 | 49 | 17.3 |
| 2021-03 | 50.2 | 17.4 |
| 2021-04 | 63.1 | 20.2 |
| 2021-05 | 55.3 | 24.8 |
| 2021-06 | 73.5 | 28.7 |
| 2021-07 | 78.4 | 36 |
| 2021-08 | 77.3 | 44 |
| 2021-09 | 134.4 | 62.8 |
| 2021-10 | 172.6 | 83.8 |
| 2021-11 | 217.1 | 81.2 |
| 2021-12 | 274.7 | 109.5 |
| 2022-01 | 211.4 | 82.8 |
| 2022-02 | 185.6 | 78 |
| 2022-03 | 295.1 | 124.4 |
| 2022-04 | 233.1 | 89.4 |
| 2022-05 | 197.4 | 77.6 |
| 2022-06 | 248.4 | 96.6 |
| 2022-07 | 400.9 | 127.2 |
| 2022-08 | 492.5 | 158.1 |
| 2022-09 | 394.7 | 111.4 |
| 2022-10 | 179 | 51.7 |
| 2022-11 | 243.4 | 77.5 |
| 2022-12 | 270.9 | 108.7 |
| 2023-01 | 132.1 | 59.2 |
| 2023-02 | 148.8 | 50.7 |
| 2023-03 | 111.9 | 44.4 |
| 2023-04 | 106.4 | 41.5 |
| 2023-05 | 77.6 | 30.2 |
| 2023-06 | 91.3 | 32.2 |
| 2023-07 | 77.7 | 29.1 |
| 2023-08 | 90.9 | 33.8 |
| 2023-09 | 88.7 | 36 |
| 2023-10 | 84.4 | 42 |
| 2023-11 | 89 | 38.2 |
| 2023-12 | 68.5 | 33 |
| 2024-01 | 76.6 | 28.6 |
| 2024-02 | 58.7 | 24.9 |
| 2024-03 | 53.6 | 26.7 |
| 2024-04 | 28.2 | 28.9 |
| 2024-05 | 27.2 | 32 |
| 2024-06 | 34.2 | 34.3 |
| 2024-07 | 47 | 32.3 |
| 2024-08 | 54.6 | 38.1 |
| 2024-09 | 51.9 | 36 |
| 2024-10 | 62.6 | 39.6 |
| 2024-11 | 100.2 | 44.4 |
| 2024-12 | 98.2 | 45.1 |
| 2025-01 | 102.3 | 48.5 |
| 2025-02 | 122.5 | 49.7 |
| 2025-03 | 76.8 | 40.7 |
| 2025-04 | 41.8 | 34.2 |
| 2025-05 | 19.4 | 33.8 |
| 2025-06 | 40.7 | 36.1 |
| 2025-07 | 58 | 33.3 |
| 2025-08 | 53.8 | 31.6 |
| 2025-09 | 34.8 | 31.6 |
| 2025-10 | 57.5 | 31 |
| 2025-11 | 59.1 | 29.4 |
| 2025-12 | 66.6 | 26.6 |
| 2026-01 | 100.7 | 33.8 |
| 2026-02 | 47.1 | 30.9 |
| 2026-03 | 67.6 | 52.6 |
| 2026-04 | 33.9 | 44.3 |
| 2026-05 | 52.2 | 45.1 |
Solid line: series adjusted for climate variations and working days (CVC-CJO) — the one carrying the trend. Dashed: raw series, dominated by weather. Values in €/MWh. A month with no data leaves a gap, never an interpolated segment.
Both series are in €/MWh and therefore directly comparable. The source file also carries Brent ($/barrel), average import prices (€/tonne) and an exchange rate: they are not plotted here, a shared axis would be meaningless. A spot electricity price can be negative during oversupply — that is information, not an anomaly.
Source: SDES — Conjoncture mensuelle de l'énergie