Housing DPE
State of the diagnosed housing stock and electrification of the main heating energy, class by class and region by region.
Dwellings that have undergone a DPE (sale, rental, new construction), not the entire French housing stock; likely biased toward dwellings being sold or rented.
Source: ADEME - DPE Logements existants (depuis juillet 2021)
DPE records (full dataset)
15,292,277
Electric heating (national)
39.8 %
Most common class
C (36.7 %)
Housing stock: breakdown by DPE class
Share of diagnosed dwellings in each class, from A (most efficient) to G (least efficient).
View data
| DPE class | Diagnosed dwellings | Share of stock |
|---|---|---|
| A | 227,410 | 1.5 % |
| B | 758,261 | 5 % |
| C | 5,617,434 | 36.7 % |
| D | 4,759,280 | 31.1 % |
| E | 2,437,711 | 15.9 % |
| F | 951,128 | 6.2 % |
| G | 541,053 | 3.5 % |
Source: ADEME - DPE Logements existants (depuis juillet 2021). Dwellings that have undergone a DPE (sale, rental, new construction), not the entire French housing stock; likely biased toward dwellings being sold or rented.
Electrification of residential heating
Year-by-year change in the main heating energy declared in DPEs issued that year.
First and last years are incomplete: the current DPE has existed since July 2021, and the current year is still in progress. Read their shares with caution.
View data
| Year | Electricity | Natural gas | Heating oil, LPG and propane | Wood | District heating and cooling | Other (coal, unassigned) |
|---|---|---|---|---|---|---|
| 2021 | 77.2 % | 15.2 % | 3.8 % | 1.9 % | 1.9 % | 0 % |
| 2022 | 43.1 % | 38.4 % | 6.8 % | 3.6 % | 7.9 % | 0 % |
| 2023 | 35.5 % | 43 % | 4.8 % | 2.7 % | 14 % | 0 % |
| 2024 | 34.2 % | 44 % | 4.2 % | 3 % | 14.6 % | 0 % |
| 2025 | 39.2 % | 40.1 % | 4.4 % | 3.2 % | 13 % | 0 % |
| 2026 | 43.5 % | 36.9 % | 4.8 % | 3.2 % | 11.6 % | 0 % |
Source: ADEME - DPE Logements existants (depuis juillet 2021). Dwellings that have undergone a DPE (sale, rental, new construction), not the entire French housing stock; likely biased toward dwellings being sold or rented.
Electrification of heating by region
Share of electricity in the main heating energy of diagnosed dwellings, by region.
View data
| Region | Diagnosed dwellings | Share of electric heating |
|---|---|---|
| Non renseigné | 27 | 77.8 % |
| Corse | 51,977 | 72.1 % |
| Provence-Alpes-Côte d'Azur | 1,208,628 | 58.5 % |
| Occitanie | 1,270,964 | 58.3 % |
| Guyane | 104 | 57.7 % |
| Nouvelle-Aquitaine | 1,286,381 | 47.4 % |
| Bretagne | 664,425 | 47.1 % |
| Pays de la Loire | 812,325 | 46.2 % |
| La Réunion | 913 | 41.1 % |
| Centre-Val de Loire | 570,554 | 39.6 % |
| Normandie | 805,213 | 39.2 % |
| Auvergne-Rhône-Alpes | 1,772,550 | 39.1 % |
| Guadeloupe | 646 | 36.2 % |
| Mayotte | 37 | 32.4 % |
| Hauts-de-France | 1,247,544 | 32.3 % |
| Île-de-France | 3,268,004 | 31.9 % |
| Bourgogne-Franche-Comté | 559,998 | 30.5 % |
| Grand Est | 1,253,441 | 25.6 % |
| Martinique | 7,097 | 23.5 % |
Map: metropolitan France; non-metropolitan territories, where the source covers them, are listed in the “View data” table. Boundaries © france-geojson (IGN/OSM, ODbL).
Source: ADEME - DPE Logements existants (depuis juillet 2021). Dwellings that have undergone a DPE (sale, rental, new construction), not the entire French housing stock; likely biased toward dwellings being sold or rented.
Heating energy by DPE class
Composition of the main heating energy for each class (A to G): the most efficient dwellings are markedly more electric, while energy-inefficient dwellings concentrate fuel oil and gas.
View data
| Class | Electricity (%) | Natural gas (%) | Heating oil, LPG and propane (%) | Wood (%) | District heating and cooling (%) | Other (coal, unassigned) (%) |
|---|---|---|---|---|---|---|
| A | 88.8 | 0.8 | 0 | 6 | 4.2 | 0 |
| B | 60.3 | 8.9 | 0.1 | 6.7 | 24.2 | 0 |
| C | 38.5 | 43.1 | 0.9 | 2.5 | 15.1 | 0 |
| D | 38 | 44.3 | 3.4 | 2.4 | 11.8 | 0 |
| E | 37.1 | 43.1 | 8.1 | 2.8 | 8.7 | 0 |
| F | 34.4 | 37.1 | 20.4 | 3.7 | 4.3 | 0.1 |
| G | 42.7 | 21.6 | 25.8 | 8.1 | 1.4 | 0.5 |
Source: ADEME - DPE Logements existants (depuis juillet 2021). Dwellings that have undergone a DPE (sale, rental, new construction), not the entire French housing stock; likely biased toward dwellings being sold or rented.