Charging patterns
Where and how electric vehicles are charged in France: 24-hour load profile, usage trends and session reliability, by location type.
Based on charge points in the Advenir / ADEME programme — not the entire French charging network.
Load curve: power drawn over 24 hours
Click a location type in the legend or in the filters above to compare profiles.
View data
| Hour | Business, private | Business, public-access | Local authority | Multi-family residential | Heavy-goods vehicles |
|---|---|---|---|---|---|
| 0h | 1.5 | 3.8 | 3.9 | 3.9 | 8.2 |
| 1h | 1.4 | 3.3 | 3.8 | 4 | 8.2 |
| 2h | 1.5 | 3.2 | 3.7 | 4 | 8.4 |
| 3h | 1.8 | 3.5 | 3.6 | 4 | 8.8 |
| 4h | 2.4 | 4.4 | 3.9 | 3.8 | 8.3 |
| 5h | 3.1 | 5.9 | 4.5 | 3.6 | 7.4 |
| 6h | 3.5 | 7.7 | 6 | 3.1 | 8.3 |
| 7h | 3.6 | 8.6 | 7.4 | 2.5 | 9.5 |
| 8h | 3.5 | 9.3 | 8.1 | 2 | 11 |
| 9h | 3.4 | 9.8 | 8.3 | 2.2 | 12.9 |
| 10h | 3.2 | 10.5 | 8.4 | 2.4 | 16 |
| 11h | 3 | 10.8 | 8.5 | 2.7 | 16.1 |
| 12h | 3 | 10.4 | 8.3 | 3 | 13.5 |
| 13h | 3 | 10.3 | 8.3 | 3.1 | 12.4 |
| 14h | 3 | 10.6 | 8.4 | 3.1 | 12.8 |
| 15h | 2.9 | 11.2 | 8.6 | 3 | 12.6 |
| 16h | 2.7 | 12.2 | 8.8 | 2.9 | 11.4 |
| 17h | 2.5 | 12.7 | 8.6 | 2.6 | 10 |
| 18h | 2.2 | 11.8 | 8 | 2.7 | 9.4 |
| 19h | 2 | 10.1 | 7.3 | 2.8 | 9.1 |
| 20h | 1.9 | 8.5 | 6.4 | 3.1 | 9 |
| 21h | 1.7 | 6.9 | 5.5 | 3.4 | 8.7 |
| 22h | 1.6 | 5.4 | 4.7 | 3.6 | 8.5 |
| 23h | 1.5 | 4.4 | 4.2 | 3.8 | 8.3 |
Source: Observatoire national de la donnée de recharge (Advenir × ADEME) — Based on charge points in the Advenir / ADEME programme — not the entire French charging network.
Usage trends
Number of sessions and energy delivered per month — toggle between the two views below.
View data
| Month | Business, private | Business, public-access | Multi-family residential | Local authority | Heavy-goods vehicles |
|---|---|---|---|---|---|
| 2016-07 | 23 | — | — | — | — |
| 2016-08 | 20 | — | — | — | — |
| 2016-09 | 56 | 8 | — | — | — |
| 2016-10 | 99 | — | 24 | — | — |
| 2016-11 | 127 | 16 | 50 | — | — |
| 2016-12 | 214 | 4 | 39 | — | — |
| 2017-01 | 382 | 3 | 85 | — | — |
| 2017-02 | 409 | 23 | 74 | — | — |
| 2017-03 | 635 | 19 | 121 | — | — |
| 2017-04 | 619 | 15 | 184 | — | — |
| 2017-05 | 1,057 | 144 | 229 | — | — |
| 2017-06 | 929 | 277 | 392 | — | — |
| 2017-07 | 871 | 387 | 380 | — | — |
| 2017-08 | 895 | 460 | 268 | — | — |
| 2017-09 | 1,844 | 676 | 166 | — | — |
| 2017-10 | 1,911 | 517 | 115 | — | — |
| 2017-11 | 2,014 | 565 | 188 | — | — |
| 2017-12 | 2,540 | 896 | 629 | — | — |
| 2018-01 | 3,275 | 893 | 854 | — | — |
| 2018-02 | 3,055 | 833 | 823 | 20 | — |
| 2018-03 | 3,835 | 981 | 724 | 156 | — |
| 2018-04 | 3,933 | 1,017 | 758 | 66 | — |
| 2018-05 | 3,334 | 1,094 | 1,112 | 56 | — |
| 2018-06 | 5,714 | 1,228 | 1,046 | 66 | — |
| 2018-07 | 5,816 | 1,668 | 919 | 87 | — |
| 2018-08 | 4,630 | 2,203 | 1,084 | 85 | — |
| 2018-09 | 8,054 | 3,690 | 894 | 199 | — |
| 2018-10 | 9,547 | 4,458 | 1,018 | 282 | — |
| 2018-11 | 10,206 | 4,773 | 2,044 | 360 | — |
| 2018-12 | 10,583 | 5,955 | 2,139 | 393 | — |
| 2019-01 | 14,441 | 6,780 | 2,344 | 483 | — |
| 2019-02 | 13,592 | 9,243 | 1,739 | 505 | — |
| 2019-03 | 14,731 | 6,234 | 1,476 | 663 | — |
| 2019-04 | 14,702 | 6,928 | 1,686 | 565 | — |
| 2019-05 | 13,717 | 7,008 | 1,064 | 656 | — |
| 2019-06 | 14,727 | 7,782 | 1,319 | 871 | — |
| 2019-07 | 17,939 | 8,828 | 1,287 | 947 | — |
| 2019-08 | 12,912 | 8,641 | 893 | 855 | — |
| 2019-09 | 18,464 | 9,911 | 1,369 | 1,094 | — |
| 2019-10 | 18,857 | 10,920 | 1,497 | 1,419 | — |
| 2019-11 | 16,870 | 12,298 | 1,481 | 1,556 | — |
| 2019-12 | 20,582 | 45,783 | 1,627 | 1,748 | — |
| 2020-01 | 23,567 | 14,851 | 2,574 | 1,741 | — |
| 2020-02 | 33,109 | 14,616 | 2,499 | 1,669 | — |
| 2020-03 | 20,154 | 9,277 | 1,847 | 1,203 | — |
| 2020-04 | 11,176 | 2,342 | 760 | 495 | — |
| 2020-05 | 13,809 | 8,695 | 1,506 | 1,136 | — |
| 2020-06 | 20,242 | 12,520 | 1,995 | 1,693 | — |
| 2020-07 | 23,388 | 17,879 | 1,905 | 2,721 | — |
| 2020-08 | 13,256 | 20,156 | 1,716 | 2,880 | — |
| 2020-09 | 24,173 | 22,021 | 1,463 | 3,354 | — |
| 2020-10 | 25,175 | 25,754 | 2,101 | 3,419 | — |
| 2020-11 | 20,066 | 17,081 | 1,376 | 3,327 | — |
| 2020-12 | 19,951 | 26,796 | 1,513 | 4,585 | — |
| 2021-01 | 25,063 | 29,909 | 1,623 | 4,975 | — |
| 2021-02 | 23,767 | 25,138 | 1,817 | 4,557 | — |
| 2021-03 | 25,990 | 30,436 | 2,164 | 5,478 | — |
| 2021-04 | 24,599 | 28,340 | 1,415 | 4,911 | — |
| 2021-05 | 26,735 | 35,564 | 1,451 | 5,925 | — |
| 2021-06 | 48,153 | 46,490 | 1,681 | 5,825 | — |
| 2021-07 | 47,320 | 53,992 | 1,433 | 7,624 | — |
| 2021-08 | 33,737 | 49,550 | 1,088 | 9,206 | — |
| 2021-09 | 64,834 | 64,634 | 1,514 | 11,715 | — |
| 2021-10 | 72,839 | 79,474 | 1,522 | 14,401 | — |
| 2021-11 | 76,520 | 86,203 | 1,669 | 16,182 | — |
| 2021-12 | 82,902 | 101,860 | 1,455 | 17,919 | — |
| 2022-01 | 89,673 | 122,240 | 1,583 | 18,892 | — |
| 2022-02 | 91,581 | 143,954 | 1,554 | 18,510 | 2 |
| 2022-03 | 86,720 | 91,734 | 2,023 | 22,871 | 14 |
| 2022-04 | 76,288 | 75,336 | 2,822 | 26,030 | 84 |
| 2022-05 | 83,799 | 78,783 | 2,936 | 31,752 | 98 |
| 2022-06 | 90,227 | 85,805 | 2,990 | 34,287 | 109 |
| 2022-07 | 79,055 | 109,369 | 2,715 | 40,958 | 222 |
| 2022-08 | 71,146 | 115,072 | 2,148 | 38,373 | 118 |
| 2022-09 | 107,904 | 162,076 | 3,333 | 38,184 | 176 |
| 2022-10 | 122,313 | 148,370 | 4,023 | 48,146 | 232 |
| 2022-11 | 131,882 | 151,093 | 4,045 | 47,670 | 302 |
| 2022-12 | 142,156 | 179,549 | 3,576 | 59,068 | 341 |
| 2023-01 | 146,854 | 185,205 | 4,540 | 60,956 | 343 |
| 2023-02 | 129,029 | 175,723 | 4,196 | 58,202 | 388 |
| 2023-03 | 159,337 | 206,355 | 5,063 | 66,031 | 430 |
| 2023-04 | 138,361 | 216,831 | 4,892 | 65,909 | 435 |
| 2023-05 | 134,073 | 218,160 | 6,820 | 65,121 | 543 |
| 2023-06 | 170,055 | 224,624 | 10,468 | 69,651 | 961 |
| 2023-07 | 145,893 | 255,592 | 16,876 | 76,368 | 988 |
| 2023-08 | 135,314 | 279,796 | 25,927 | 79,673 | 935 |
| 2023-09 | 165,618 | 235,816 | 34,291 | 72,941 | 1,365 |
| 2023-10 | 177,149 | 264,475 | 66,763 | 77,820 | 2,187 |
| 2023-11 | 229,929 | 284,100 | 65,195 | 82,779 | 3,070 |
| 2023-12 | 209,705 | 319,341 | 33,699 | 100,093 | 2,884 |
| 2024-01 | 226,888 | 304,773 | 40,774 | 99,367 | 3,894 |
| 2024-02 | 214,504 | 283,262 | 40,055 | 93,659 | 4,122 |
| 2024-03 | 210,584 | 305,302 | 46,851 | 100,313 | 5,477 |
| 2024-04 | 198,403 | 301,279 | 46,633 | 90,277 | 5,328 |
| 2024-05 | 183,553 | 322,247 | 50,652 | 96,470 | 6,986 |
| 2024-06 | 193,874 | 315,246 | 54,624 | 99,330 | 7,954 |
| 2024-07 | 197,619 | 373,340 | 53,843 | 114,973 | 8,670 |
| 2024-08 | 133,000 | 379,149 | 45,452 | 118,750 | 7,253 |
| 2024-09 | 192,559 | 328,146 | 63,046 | 107,920 | 7,978 |
| 2024-10 | 207,339 | 349,653 | 68,236 | 116,659 | 8,987 |
| 2024-11 | 185,824 | 345,986 | 73,928 | 126,061 | 7,413 |
| 2024-12 | 173,309 | 364,009 | 79,694 | 141,231 | 8,300 |
| 2025-01 | 200,293 | 343,333 | 85,397 | 133,572 | 9,949 |
| 2025-02 | 183,451 | 317,809 | 77,577 | 123,932 | 8,706 |
| 2025-03 | 191,842 | 334,731 | 87,277 | 138,613 | 8,715 |
| 2025-04 | 175,472 | 327,831 | 81,589 | 108,217 | 7,842 |
| 2025-05 | 152,947 | 323,176 | 80,312 | 115,434 | 8,121 |
| 2025-06 | 178,576 | 365,564 | 82,083 | 124,283 | 7,864 |
| 2025-07 | 168,477 | 381,479 | 75,880 | 149,838 | 7,950 |
| 2025-08 | 115,925 | 367,794 | 51,136 | 137,288 | 9,165 |
| 2025-09 | 189,571 | 328,145 | 81,007 | 143,217 | 10,343 |
| 2025-10 | 192,367 | 381,770 | 81,409 | 151,781 | 10,286 |
| 2025-11 | 165,041 | 351,258 | 85,391 | 151,266 | 8,892 |
| 2025-12 | 147,454 | 369,686 | 85,984 | 156,460 | 8,574 |
| 2026-01 | 158,304 | 331,294 | 82,119 | 149,841 | 8,324 |
| 2026-02 | 147,488 | 281,703 | 70,667 | 132,038 | 8,517 |
| 2026-03 | 167,942 | 312,362 | 6,411 | 149,517 | 9,562 |
| 2026-04 | 152,227 | 342,080 | 73,761 | 149,022 | 9,325 |
| 2026-05 | 144,760 | 348,351 | 76,089 | 150,721 | 9,019 |
| 2026-06 | 186,325 | 355,932 | 76,973 | 142,011 | 10,648 |
Source: Observatoire national de la donnée de recharge (Advenir × ADEME) — Based on charge points in the Advenir / ADEME programme — not the entire French charging network.
Session reliability
Share of sessions completed successfully, by location type.
View data
| Location type | Successful sessions | Total sessions | Success rate |
|---|---|---|---|
| Business, private | 8,871,551 | 9,528,665 | 93.1 % |
| Business, public-access | 14,409,682 | 15,462,826 | 93.2 % |
| Local authority | 4,784,803 | 5,262,419 | 90.9 % |
| Multi-family residential | 1,957,305 | 2,391,556 | 81.8 % |
| Heavy-goods vehicles | 211,824 | 260,391 | 81.3 % |
Source: Observatoire national de la donnée de recharge (Advenir × ADEME) — Based on charge points in the Advenir / ADEME programme — not the entire French charging network.
Regional temporal profiles
Pick a region to explore when charging happens: across the day, the week and the year.
Energy distribution across the day
Share of the day's energy delivered in each hour, for the selected region (all location types combined).
View data
| Hour | Energy share | Average power |
|---|---|---|
| 0h | 1.4 % | 3.3 kW |
| 1h | 1.4 % | 3.2 kW |
| 2h | 1.3 % | 3.1 kW |
| 3h | 1.4 % | 3.2 kW |
| 4h | 1.7 % | 3.5 kW |
| 5h | 2.4 % | 4.1 kW |
| 6h | 3.9 % | 4.7 kW |
| 7h | 5.8 % | 5.2 kW |
| 8h | 7 % | 5.6 kW |
| 9h | 7.4 % | 5.8 kW |
| 10h | 7.3 % | 6.1 kW |
| 11h | 7 % | 6.2 kW |
| 12h | 6.8 % | 6 kW |
| 13h | 6.8 % | 6 kW |
| 14h | 6.7 % | 6.2 kW |
| 15h | 6.4 % | 6.7 kW |
| 16h | 5.8 % | 7.4 kW |
| 17h | 4.9 % | 7.8 kW |
| 18h | 3.9 % | 7.3 kW |
| 19h | 3.1 % | 6.4 kW |
| 20h | 2.5 % | 5.5 kW |
| 21h | 2 % | 4.6 kW |
| 22h | 1.7 % | 4 kW |
| 23h | 1.5 % | 3.6 kW |
Charging by day of week
Number of sessions by day of the week, for the selected region.
View data
| Day | Sessions | Energy (kWh) | Success rate |
|---|---|---|---|
| Monday | 5,238,195 | 100,157,689 | 92.6 % |
| Tuesday | 5,294,829 | 96,789,527 | 92.1 % |
| Wednesday | 5,145,321 | 93,730,759 | 92.1 % |
| Thursday | 5,346,645 | 97,463,148 | 91.6 % |
| Friday | 5,514,268 | 102,509,908 | 92.4 % |
| Saturday | 3,762,763 | 70,044,130 | 91 % |
| Sunday | 2,603,836 | 52,053,446 | 90.2 % |
Seasonality across the year
Energy delivered by month of the year (all years of the period combined), for the selected region.
View data
| Month | Energy (kWh) | Sessions |
|---|---|---|
| Jan | 54,770,401 | 2,942,251 |
| Feb | 51,491,554 | 2,748,117 |
| Mar | 53,859,076 | 2,842,201 |
| Apr | 53,135,797 | 2,780,785 |
| May | 53,886,589 | 2,815,215 |
| Jun | 58,967,110 | 3,063,414 |
| Jul | 45,681,505 | 2,455,519 |
| Aug | 42,986,423 | 2,277,949 |
| Sep | 44,631,573 | 2,513,769 |
| Oct | 48,956,736 | 2,755,314 |
| Nov | 50,291,451 | 2,776,097 |
| Dec | 54,090,396 | 2,935,226 |
29 sessions without a region code are counted only in the national aggregate.
Source: Observatoire national de la donnée de recharge (Advenir × ADEME) — Based on charge points in the Advenir / ADEME programme — not the entire French charging network.