Skip to content
Electrify Europe
Data 2011 → 2024

Transport traction energy, and the place electricity holds in it

Nearly 500 TWh are consumed every year to move people and goods across France. Electricity accounts for 2.4% — but it is the only vector whose share is growing, and private cars have gone from nothing to a measurable item.

Énergie de traction consommée par les transports sur le territoire, en TWh, par mode et par vecteur énergétique. Couvre les voyageurs et les marchandises, les transports individuels et collectifs, ainsi que le maritime et l'aérien (soutes livrées en France) et les oléoducs.

Source: SDES — Bilan annuel des transports, chapitre D, feuille « D1.e » (« Ventilation par mode des consommations d'énergie de traction des transports sur le territoire »)

Traction energy

0

TWh consumed in 2024

Electricity share

0.0 %

against 1.8% in 2011

Electricity

0.0 TWh

TWh, of which 7.0 for rail

Electric cars

0 ×

from 0.019 TWh in 2011 to 2.82 TWh

Where electricity stands

The four items where SDES isolates electricity, in TWh (areas), and the share it represents in total traction energy (line). The rise of electric cars first offsets the decline of rail before pushing the overall share up.

View data
Electricity in transport traction energy, 2011-2024: the share goes from 1.81 % to 2.4 %, with private cars going from 0.019 to 2.816 TWh.
YearRailUrban transportPipelinesPrivate carsTotalElectricity share
20117.96 TWh1.23 TWh0.7 TWh0.02 TWh9.92 TWh1.81 %
20128.01 TWh1.3 TWh0.7 TWh0.03 TWh10.04 TWh1.86 %
20138.07 TWh1.33 TWh0.71 TWh0.04 TWh10.16 TWh1.94 %
20147.86 TWh1.3 TWh0.7 TWh0.05 TWh9.91 TWh1.9 %
20157.94 TWh1.34 TWh0.71 TWh0.07 TWh10.05 TWh1.92 %
20167.75 TWh1.33 TWh0.71 TWh0.11 TWh9.89 TWh1.9 %
20177.74 TWh1.33 TWh0.78 TWh0.15 TWh10 TWh1.88 %
20187.29 TWh1.34 TWh0.76 TWh0.2 TWh9.58 TWh1.81 %
20197.17 TWh1.28 TWh0.74 TWh0.28 TWh9.47 TWh1.78 %
20205.71 TWh1.21 TWh0.58 TWh0.35 TWh7.85 TWh1.8 %
20216.48 TWh1.32 TWh0.6 TWh0.74 TWh9.13 TWh1.91 %
20226.97 TWh1.29 TWh0.65 TWh1.33 TWh10.23 TWh2.02 %
20236.73 TWh1.12 TWh0.67 TWh1.97 TWh10.48 TWh2.13 %
2024 (p)6.97 TWh1.21 TWh0.67 TWh2.82 TWh11.67 TWh2.4 %

Électricité effectivement consommée pour la traction, telle que publiée par le SDES : elle ne comprend ni les pertes de réseau, ni l'énergie amont de production. Les oléoducs sont un mode de transport de produits, non de véhicules — ils sont isolés à ce titre.

Source: SDES — Bilan annuel des transports, chapitre D, feuille « D1.e » (« Ventilation par mode des consommations d'énergie de traction des transports sur le territoire »)

The shift in private cars

Energy mix of private cars, in TWh consumed. Diesel falls by a third over the period, petrol rises again, and electricity — invisible at the start of the series — becomes measurable.

View data
Energy mix of private cars, 2011-2024: electricity goes from 0.019 to 2.816 TWh while diesel falls from 213.998 to 153.049 TWh.
YearElectricityPetrolDieselLPG
20110.02 TWh82.08 TWh214 TWh1.08 TWh
20120.03 TWh77.07 TWh214.86 TWh0.98 TWh
20130.04 TWh73.29 TWh211.02 TWh0.87 TWh
20140.05 TWh71.58 TWh213.64 TWh0.78 TWh
20150.07 TWh73.13 TWh214 TWh0.69 TWh
20160.11 TWh73.3 TWh212.38 TWh0.62 TWh
20170.15 TWh77.61 TWh211.13 TWh0.55 TWh
20180.2 TWh81.21 TWh203.24 TWh0.48 TWh
20190.28 TWh87.7 TWh199.4 TWh0.45 TWh
20200.35 TWh72.47 TWh155.95 TWh0.3 TWh
20210.74 TWh85.01 TWh164.72 TWh0.42 TWh
20221.33 TWh98.49 TWh171.88 TWh0.71 TWh
20231.97 TWh101.87 TWh160.83 TWh0.88 TWh
2024 (p)2.82 TWh105.48 TWh153.05 TWh0.99 TWh

Source: SDES — Bilan annuel des transports, chapitre D, feuille « D1.e » (« Ventilation par mode des consommations d'énergie de traction des transports sur le territoire »)

What transport consumes, mode by mode

Traction energy consumed on French territory, in TWh. Private transport and road freight together account for more than 90% of the total — any energy shift plays out there first.

View data
Transport traction energy by mode, 2011-2024: the total goes from 549.332 to 486.487 TWh, dominated by private transport and road freight.
YearPrivate transportRoad freightMaritimeAirRailUrban transportRoad passengerInland waterwaysPipelinesOtherTotal
2011306 TWh181.6 TWh30.2 TWh8.8 TWh10 TWh4.5 TWh5.8 TWh1.2 TWh0.7 TWh0.7 TWh549.3 TWh
2012301.8 TWh177.5 TWh28.5 TWh9.1 TWh9.9 TWh4.5 TWh5.5 TWh1.2 TWh0.7 TWh0.7 TWh539.4 TWh
2013294.1 TWh173.2 TWh26 TWh8.9 TWh9.9 TWh4.6 TWh5.5 TWh1.2 TWh0.7 TWh0.7 TWh524.8 TWh
2014294.9 TWh174 TWh22.2 TWh8.3 TWh9.6 TWh4.6 TWh5.5 TWh1.1 TWh0.7 TWh0.6 TWh521.5 TWh
2015296.8 TWh176.4 TWh19.8 TWh8.3 TWh9.7 TWh4.7 TWh5.5 TWh1.1 TWh0.7 TWh0.6 TWh523.5 TWh
2016295.4 TWh176.9 TWh18.8 TWh8.4 TWh9.3 TWh4.7 TWh5.5 TWh1 TWh0.7 TWh0.6 TWh521.4 TWh
2017298.5 TWh182.4 TWh19.8 TWh8.6 TWh9.4 TWh4.7 TWh5.5 TWh0.9 TWh0.8 TWh0.6 TWh531.1 TWh
2018294.3 TWh183.5 TWh22.4 TWh8.6 TWh8.7 TWh4.9 TWh5.6 TWh0.9 TWh0.8 TWh0.5 TWh530.1 TWh
2019297 TWh185 TWh19.6 TWh8.7 TWh8.6 TWh5 TWh5.6 TWh1 TWh0.7 TWh0.6 TWh531.8 TWh
2020237.5 TWh167.2 TWh11.1 TWh4.5 TWh6.9 TWh4.3 TWh4.1 TWh0.2 TWh0.6 TWh0.4 TWh436.8 TWh
2021259.5 TWh181.8 TWh12.2 TWh5.7 TWh7.9 TWh5.2 TWh4.7 TWh0.9 TWh0.6 TWh0.3 TWh478.8 TWh
2022281.5 TWh181.6 TWh13.3 TWh8.1 TWh8.4 TWh5.6 TWh5 TWh1.3 TWh0.6 TWh0.6 TWh506.1 TWh
2023274.5 TWh176.1 TWh13.3 TWh6.7 TWh8.1 TWh5.6 TWh4.9 TWh1.2 TWh0.7 TWh0.5 TWh491.5 TWh
2024 (p)271.8 TWh174 TWh11.9 TWh7.7 TWh8.3 TWh5.7 TWh4.8 TWh1.2 TWh0.7 TWh0.5 TWh486.5 TWh

Source: SDES — Bilan annuel des transports, chapitre D, feuille « D1.e » (« Ventilation par mode des consommations d'énergie de traction des transports sur le territoire »)

Method and limitations

Énergie finale de traction, hors pertes de réseau et hors amont de production — ce n'est pas une énergie primaire. Le maritime et l'aérien sont comptés en livraisons de soutes en France.

Les postes électriques ne sont pas déduits des libellés : ils sont marqués dans la structure attendue (ferroviaire, transports urbains, voitures particulières, oléoducs). La part est rapportée au total « Ensemble » publié.

Lecture SÉQUENTIELLE du tableau : les libellés de ligne ne sont pas uniques (« Gazole », « Essence » et « Electricité » apparaissent sous plusieurs modes), donc la structure attendue est décrite ligne à ligne dans le build et toute divergence le fait échouer, plutôt que d'apparier au préfixe.

An inconsistency in the source, kept as published

  • « Gaz naturel véhicules (utilitaires français) » et « Gaz naturel véhicules » portent des valeurs identiques sur toute la série (2.062 TWh en 2024) : le classeur SDES publie le même chiffre de GNV sous deux modes. Conservé tel quel, signalé sur la page.

Licence: Licence Ouverte / Etalab 2.0.

Données réelles, mises à jour à chaque édition annuelle du Bilan annuel des transports. Le chapitre D est partagé avec le module transport-voyageurs (émissions de GES) : un seul téléchargement alimente les deux.